image
Certificados
CRU
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 5711 SIRADELLA Imx 40 588,3 10,28 750 2022-02-14T10:57:58.224Z 03510001R10
image ESP 5350 ATLANTE DUFOUR 40 610,8 9,606 280 2022-02-18T11:38:46.184Z 03510001RBM
image ESP 9893 LUBECA Hanse 370E 631,6 9,514 750 2022-02-25T12:25:16.140Z 03190001RQT
image ESP 6869 ENTROPIA First 36.7 636,9 8,96 500 2022-03-21T19:30:47.508Z 03510001SUH
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I
image ESP 6709 MONTE ULIA DUFOUR 34 664,6 8,458 350 2022-04-08T09:50:53.754Z 03510001VP8
image ESP 5615 DRACCO First 33.7 670,5 7,987 170 2022-03-04T14:16:52.167Z 03510001S5J
image ESP 4030_C TOTEM II FIRST 32S5 (BK)mod 691,1 7,688 440 2022-02-09T16:15:51.647Z 03510001QOA
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 6,76 420 2022-02-02T17:54:18.562Z 03510001PW1
Count: 9 of 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙