image
Certificados
CRU
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 5350 ATLANTE DUFOUR 40 610,8 9,606 280 2022-02-18T11:38:46.184Z 03510001RBM
image ESP 1620_C ALCARAVAN III Prototipo 610,8 8,883 500 2022-06-15T08:49:38.166Z 03510002581
image ESP 9893 LUBECA Hanse 388 M L-keel 620,4 9,362 400 2022-02-12T20:51:06.189Z 03510001R08
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I
image ESP 7553 VIRGINIANO DUFOUR 34 660,6 8,404 540 2022-07-12T08:55:30.077Z 03510002711
image ESP 1019 REVOLTOSO OCEANIS 343 CLIPP 666,5 8,258 400 2022-02-12T08:45:22.300Z 03510001QWK
image ESP 5615 DRACCO FIRST 33.7 670,5 7,987 170 2022-03-04T14:16:52.167Z 03510001S5J
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 6,76 420 2022-02-02T17:54:18.562Z 03510001PW1
Count: 8 of 8
An error has occurred. This application may no longer respond until reloaded. Reload 🗙