image
Certificados
CRU
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 5350 ATLANTE Bavaria 44 VISION 610,6 10,589 600 2023-08-29T21:28:11.996Z 03510002RTF
image ESP 9893 LUBECA Hanse 388 M L-Keel 621,4 9,401 400 2023-02-01T16:39:37.348Z 03510002BV2
image ESP 5615 DRACCO First 33.7 671,3 8,086 170 2023-02-27T16:43:08.279Z 03510002D26
image GRE 1700 MAKALU FEELING 39 DK 676,5 8,71 530 2023-03-27T15:27:55.780Z 03420002EO6
image ESP 4030_C TOTEM FIRST 32s5 (BK) 702 7,434 290 2023-08-16T15:55:10.275Z 03510002RH4
image ESP ESP-4990 PATAN ARPEGE 736,8 6,576 400 2023-01-21T09:18:58.206Z 03510002B9A
image ESP 6532_C PELUDO ASTRAEA 260 760 6,016 335 2023-01-17T17:15:33.779Z 03510002B1J
Count: 7 of 7
An error has occurred. This application may no longer respond until reloaded. Reload 🗙