image
Certificados
CTO GALLEGO ORC
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image GER 4012 CORSARIO XXX ORC 0-3 Farr 40 545,7 11,37 880 2024-06-11T09:23:07.749Z 03510003AF8
image ESP 5711 SIRADELLA ORC 0-3 Imx 40 586 10,342 750 2024-02-06T17:14:45.584Z 03510002WEA
image GBR 9109 BON III ORC 0-3 J 109 614,4 9,296 625 2024-04-16T16:53:57.491Z 035100034H5
image ESP 2803_C EXIT MANITÚ ORC 4-5 Proto 3/4 Ton 620,9 8,285 600 2024-01-19T11:02:40.608Z 03510002UEU
image ESP 6080 PEPERETES / NORTEMAR ORC 0-3 First 36.7 628 9,104 640 2024-03-22T07:27:54.553Z 035100031QI
image ESP 9084 MOUCHO ORC 0-3 Sun Odyssey 39I Dk 628,9 9,604 600 2024-02-06T16:07:43.911Z 03510002WDW
image ESP 6106 YOUKOUNKOUN III ORC 0-3 FIRST 36.7 MOD 630 9,192 535 2024-01-18T12:26:35.829Z 03510002UBR
image ESP 10712_C ALPHA ORC 0-3 Elan 340 642,8 8,874 475 2024-01-18T19:41:09.953Z 03510002UDP
image ESP 5858 ZIRALLA PRIMERO ORC 4-5 Astraea 330 648,1 8,454 400 2024-01-19T11:26:16.029Z 03510002UF3
image ESP 6705_C INDALO NONO ORC 0-3 BAVARIA 36 651,8 9,012 400 2024-06-11T07:39:23.298Z 03510003AE9
image ESP 4301 LA FANCIULLA ORC 4-5 FIRST 35S5 (DK) 657,4 8,436 480 2024-01-22T19:29:09.198Z 03510002UJR
image ESP 4663 ORION ORC 4-5 First 33.7 659,2 8,646 610 2024-02-07T09:01:31.676Z 03510002WFA
image ESP 5615 DRACCO ORC 4-5 First 33.7 672 8,126 170 2024-01-24T13:31:28.591Z 03510002UMW
image ESP 7322 RONAUTICA MARINAS ORC 4-5 First 31.7 676,9 8,332 560 2024-01-23T17:15:48.768Z 03510002ULC
image ESP 5997 CAMPING RIA DE AROSA ORC 4-5 Ro 330 (Sd) 677,6 7,815 525 2024-01-24T17:45:15.554Z 03510002UNK
image ESP 5116C MAURITANIA ORC 4-5 DUOFUR 335 GL 691,8 7,972 400 2024-01-24T18:48:32.370Z 03510002UO3
image ESP 578 A PÍLLARA ORC 4-5 First 300 Spirit 694,8 7,769 400 2024-03-21T08:53:26.826Z 035100031N7
image ESP 8072 BACOR ORC 4-5 ESDI 25 697,9 5,794 300 2024-02-01T12:44:49.904Z 03510002W8E
image ESP 10599 GALOPIN ORC 4-5 First 32 705,9 7,459 350 2024-01-24T18:07:21.382Z 03510002UNR
image ESP 9614 PIKO NORTE ORC 4-5 BAVARIA 32/1.80 CR 712,2 7,648 400 2024-01-23T16:46:52.939Z 03510002UL7
image ESP 10096 ORLANDO ORC 4-5 Dehler 31 719 7,232 400 2024-01-25T23:26:07.387Z 03510002UR0
image ESP 6691 THOR II ORC 4-5 ARPEGE 736,9 6,604 400 2024-01-25T23:53:51.914Z 03510002UR8
Count: 22 of 22
An error has occurred. This application may no longer respond until reloaded. Reload 🗙