image
CRU
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 5711 SIRADELLA IMX 40 588,3 10,28 750 2022-02-14T10:57:58.224Z 03510001R10 962,6 732,4 607,1 538,6 502,6 473,5 427,2
image ESP 5350 ATLANTE DUFOUR 40 610,8 9,606 280 2022-02-18T11:38:46.184Z 03510001RBM 995,1 760,5 633,3 561,2 523 493,3 447,3
image ESP 9893 LUBECA HANSE 370E 631,6 9,514 750 2022-02-25T12:25:16.140Z 03190001RQT 1065,5 803,7 660,5 572,9 529,8 498 445,9
image ESP 6869 ENTROPIA FIRST 36.7 636,9 8,96 500 2022-03-21T19:30:47.508Z 03510001SUH 1042,2 794,8 658,6 580,7 542,7 513 465,2
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I 1074,7 816,4 673,8 593 554,5 522,8 474,9
image ESP 6709 MONTE ULIA DUFOUR 34 664,6 8,458 350 2022-04-08T09:50:53.754Z 03510001VP8 1109,8 841,5 693 602,2 557,1 524,6 473,5
image ESP 5615 DRACCO FIRST 33.7 670,5 7,987 170 2022-03-04T14:16:52.167Z 03510001S5J 1093,7 832,3 691,7 613,1 572,4 541,1 489,4
image ESP 4030_C TOTEM II FIRST 32S5 (BK)MOD 691,1 7,688 440 2022-02-09T16:15:51.647Z 03510001QOA 1132,7 862,5 716,4 630,2 588,4 556,7 505,3
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 6,76 420 2022-02-02T17:54:18.562Z 03510001PW1 1227,4 929,4 765,4 665,4 614,6 579,3 521,9
Count: 9 of 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙