image
CRU
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 5350 ATLANTE DUFOUR 40 610,8 9,606 280 2022-02-18T11:38:46.184Z 03510001RBM 995,1 760,5 633,3 561,2 523 493,3 447,3
image ESP 1620_C ALCARAVAN III PROTOTIPO 610,8 8,883 500 2022-06-15T08:49:38.166Z 03510002581 1007,5 759,5 633,6 562,2 522,9 490,8 436
image ESP 9893 LUBECA HANSE 388 M L-KEEL 620,4 9,362 400 2022-02-12T20:51:06.189Z 03510001R08 1012,1 773,6 644,5 570,7 532,2 502,2 455
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I 1074,7 816,4 673,8 593 554,5 522,8 474,9
image ESP 7553 VIRGINIANO DUFOUR 34 660,6 8,404 540 2022-07-12T08:55:30.077Z 03510002711 1091,5 830,8 686,8 600,8 559,4 528 477,3
image ESP 1019 REVOLTOSO OCEANIS 343 CLIPP 666,5 8,258 400 2022-02-12T08:45:22.300Z 03510001QWK 1108,7 836,3 690,3 608,3 566,5 534,5 486
image ESP 5615 DRACCO FIRST 33.7 670,5 7,987 170 2022-03-04T14:16:52.167Z 03510001S5J 1093,7 832,3 691,7 613,1 572,4 541,1 489,4
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 6,76 420 2022-02-02T17:54:18.562Z 03510001PW1 1227,4 929,4 765,4 665,4 614,6 579,3 521,9
Count: 8 of 8
An error has occurred. This application may no longer respond until reloaded. Reload 🗙