image
CRU
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 5350 ATLANTE BAVARIA 44 VISION 610,6 10,589 600 2023-08-29T21:28:11.996Z 03510002RTF 1032,5 774,9 638,3 553,9 507,9 476,5 429,7
image ESP 9893 LUBECA HANSE 388 M L-KEEL 621,4 9,401 400 2023-02-01T16:39:37.348Z 03510002BV2 1013,7 770,5 644,6 572,5 533,1 502,5 454,9
image ESP 5615 DRACCO FIRST 33.7 671,3 8,086 170 2023-02-27T16:43:08.279Z 03510002D26 1084,6 823,5 691,9 617,9 577,2 545,6 497,2
image GRE 1700 MAKALU FEELING 39 DK 676,5 8,71 530 2023-03-27T15:27:55.780Z 03420002EO6 1149,2 858,5 706,2 613 564,1 529 478,5
image ESP 4030_C TOTEM FIRST 32S5 (BK) 702 7,434 290 2023-08-16T15:55:10.275Z 03510002RH4 1151,9 869,9 724,4 641,6 599,2 567,6 516,3
image ESP ESP-4990 PATAN ARPEGE 736,8 6,576 400 2023-01-21T09:18:58.206Z 03510002B9A 1172,7 900,6 758,3 678,4 636,9 604,9 552,2
image ESP 6532_C PELUDO ASTRAEA 260 760 6,016 335 2023-01-17T17:15:33.779Z 03510002B1J 1235 942,4 787,1 695,6 648 614,1 556,3
Count: 7 of 7
An error has occurred. This application may no longer respond until reloaded. Reload 🗙