image
ORC
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 9706C BUEN VINO TINTO DIVISIÓN 1 ULDB 65 525,5 14,764 800 2022-05-03T18:39:04.622Z 03510002147 959,1 696,6 557,1 474 430,6 400,6 355,9
image ESP 1110 CORSARIO DIVISIÓN 1 FIRST 50 DK 559 12,145 950 2022-02-09T11:54:13.460Z 03510001QO1 941 709,8 581,3 506,5 469,2 441,4 398,9
image ESP 5711 SIRADELLA DIVISIÓN 1 IMX 40 588,3 10,28 750 2022-02-14T10:57:58.224Z 03510001R10 962,6 732,4 607,1 538,6 502,6 473,5 427,2
image FRA 28137C NARVAL DIVISIÓN 1 J 105 604,7 9,254 420 2022-02-04T10:55:40.372Z 03510001QCL 985,1 746,3 621,5 556,3 520,7 489,6 435,1
image ESP 1620_C ALCARAVAN III DIVISIÓN 1 PROTOTIPO 610,8 8,883 500 2022-06-15T08:49:38.166Z 03510002581 1007,5 759,5 633,6 562,2 522,9 490,8 436
image ESP 9084 MOUCHO DIVISIÓN 1 SUN ODYSSEY 39I DK 629,6 9,627 600 2022-04-05T12:22:28.941Z 03510001VF9 1058,2 795,7 652,7 569,8 529,3 499,1 452,8
image ESP 6106_C YOKOUNKOUN III DIVISIÓN 1 FIRST 36.7 MOD 633,9 9,087 535 2022-02-07T14:45:48.014Z 03510001QJ2 1046,7 796,6 657,6 575,8 536,3 505,7 457,4
image ESP 5858 ZIRALLA PRIMERO DIVISIÓN 2 ASTRAEA 330 648,3 8,281 300 2022-02-17T11:55:26.798Z 03510001R96 1054,9 799,3 668,4 598,1 559 526,1 472,5
image ESP 6705_C INDALO NONO DIVISIÓN 2 BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I 1074,7 816,4 673,8 593 554,5 522,8 474,9
image ESP 1127 IMPRESIÓN3D ATLÁNTICO DIVISIÓN 2 J 80 664,8 7,11 350 2022-04-28T09:24:19.102Z 035100020BH 1054,4 808,7 684,5 619,3 579 541,9 470,3
image ESP 5615 DRACCO DIVISIÓN 2 FIRST 33.7 670,5 7,987 170 2022-03-04T14:16:52.167Z 03510001S5J 1093,7 832,3 691,7 613,1 572,4 541,1 489,4
image ESP 7322 RONAUTICA MARINAS DIVISIÓN 2 FIRST 31.7 676,1 8,311 595 2022-04-20T18:34:51.634Z 03510001WHW 1128,1 852,9 703,3 612,4 568 535,3 482,4
image ESP 5997 CAMPING RIA DE AROSA DIVISIÓN 2 RO 330 (SD) 680,8 7,716 525 2022-04-07T10:36:35.191Z 03510001VLC 1118,2 852,4 706,4 620,7 578,4 545,8 493,8
image ESP ESP6868 MUS DIVISIÓN 2 FEELING 346 684,2 8,082 551 2022-04-08T17:13:38.885Z 03510001VQQ 1139,7 864,8 714,3 620,1 570,8 538,3 488
image ESP 5116_c MAURITANIA DIVISIÓN 3 DUOFUR 335 GL 694,2 7,826 400 2022-04-27T13:21:13.010Z 0351000209O 1167,5 888,9 735,4 632,6 573 533,9 482,1
image ESP 4030_C TOTEM II DIVISIÓN 3 FIRST 32S5 (BK) 706 7,264 345 2022-06-17T11:04:50.401Z 035100025FB 1170,1 890,3 737,4 642,6 593,5 560,4 507
image ESP 10599 GALOPIN-SUCCESS SCREAM DIVISIÓN 3 FIRST 32 716 7,217 450 2022-04-05T08:51:03.393Z 03510001VAC 1202 906,1 744,5 646 596,9 562,3 509,5
image ESP 9614 PIKO NORTE DIVISIÓN 3 BAVARIA 32/1.80 CR 717,9 7,503 400 2022-06-10T11:22:58.037Z 035100024VU 1213,6 915,9 755,3 651,1 591,9 553,9 502
image ESP 10096 ORLANDO DIVISIÓN 3 DEHLER 31 721,8 7,154 450 2022-02-11T17:20:44.753Z 03510001QVI 1194,4 909,1 753,4 655,8 607,5 574,2 521,3
image ESP 10666 SALUT DIVISIÓN 3 FIRST 30 E 728,5 6,619 350 2022-06-13T11:43:22.482Z 0351000251L 1162,3 897,3 750,6 668,6 625,9 593 542,1
image ESP 6691 THOR II DIVISIÓN 3 ARPEGE 736,4 6,567 400 2022-02-08T11:17:10.615Z 03510001QL0 1185,6 916,5 763,4 674 628,9 594,9 542,3
Count: 21 of 21
An error has occurred. This application may no longer respond until reloaded. Reload 🗙