image
CTO GALLEGO ORC
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
24 kts
 
filter_alt
image GER 4012 CORSARIO XXX ORC 0-3 FARR 40 545,7 11,37 880 2024-06-11T09:23:07.749Z 03510003AF8 880,3 667,6 561,9 503,9 469,9 441,2 392,9 368,7
image ESP 5711 SIRADELLA ORC 0-3 IMX 40 586 10,342 750 2024-02-06T17:14:45.584Z 03510002WEA 949,7 722 604,4 538,5 502,7 474 429,8 414,5
image GBR 9109 BON III ORC 0-3 J 109 614,4 9,296 625 2024-04-16T16:53:57.491Z 035100034H5 982,5 749,4 629,8 566,2 533,1 503,7 458,3 438,4
image ESP 2803_C EXIT MANITÚ ORC 4-5 PROTO 3/4 TON 620,9 8,285 600 2024-01-19T11:02:40.608Z 03510002UEU 947,9 741,6 642,6 585 550 520 465,9 432,1
image ESP 6080 PEPERETES / NORTEMAR ORC 0-3 FIRST 36.7 628 9,104 640 2024-03-22T07:27:54.553Z 035100031QI 1018 773,1 647 577,1 540 511 465,2 452,7
image ESP 9084 MOUCHO ORC 0-3 SUN ODYSSEY 39I DK 628,9 9,604 600 2024-02-06T16:07:43.911Z 03510002WDW 1057,7 791,5 651,8 572,4 531,9 501,2 453,1 440,4
image ESP 6106 YOUKOUNKOUN III ORC 0-3 FIRST 36.7 MOD 630 9,192 535 2024-01-18T12:26:35.829Z 03510002UBR 1033,9 782,9 650,6 574,8 536,1 506,2 458,9 444,8
image ESP 10712_C ALPHA ORC 0-3 ELAN 340 642,8 8,874 475 2024-01-18T19:41:09.953Z 03510002UDP 1049,3 795,9 663,4 587,7 548,2 518,2 470,7 456,3
image ESP 5858 ZIRALLA PRIMERO ORC 4-5 ASTRAEA 330 648,1 8,454 400 2024-01-19T11:26:16.029Z 03510002UF3 1058,9 800 668,7 595,9 555,4 522,8 471,6 457,7
image ESP 6705_C INDALO NONO ORC 0-3 BAVARIA 36 651,8 9,012 400 2024-06-11T07:39:23.298Z 03510003AE9 1096 821,2 676,3 590,6 546,3 515,1 467,3 450,7
image ESP 4301 LA FANCIULLA ORC 4-5 FIRST 35S5 (DK) 657,4 8,436 480 2024-01-22T19:29:09.198Z 03510002UJR 1077,4 817,2 680,6 600,5 558,2 528,3 480,4 459,2
image ESP 4663 ORION ORC 4-5 FIRST 33.7 659,2 8,646 610 2024-02-07T09:01:31.676Z 03510002WFA 1081 817,1 679,8 601,2 561 530,2 481,8 467,6
image ESP 5615 DRACCO ORC 4-5 FIRST 33.7 672 8,126 170 2024-01-24T13:31:28.591Z 03510002UMW 1087,3 825,6 693,2 617,9 576,8 545 496,5 486
image ESP 7322 RONAUTICA MARINAS ORC 4-5 FIRST 31.7 676,9 8,332 560 2024-01-23T17:15:48.768Z 03510002ULC 1127,5 847,3 700,8 614,3 570,3 537,5 486,5 471
image ESP 5997 CAMPING RIA DE AROSA ORC 4-5 RO 330 (SD) 677,6 7,815 525 2024-01-24T17:45:15.554Z 03510002UNK 1103,4 838 699,4 620,2 579,3 548,1 497,7 483,9
image ESP 5116C MAURITANIA ORC 4-5 DUOFUR 335 GL 691,8 7,972 400 2024-01-24T18:48:32.370Z 03510002UO3 1171,2 881,7 727,8 628,9 571,5 532,3 480 461,4
image ESP 578 A PÍLLARA ORC 4-5 FIRST 300 SPIRIT 694,8 7,769 400 2024-03-21T08:53:26.826Z 035100031N7 1146,5 863,3 716,6 634,1 590 556,1 503 490,9
image ESP 8072 BACOR ORC 4-5 ESDI 25 697,9 5,794 300 2024-02-01T12:44:49.904Z 03510002W8E 1049,8 831,1 725,7 662,5 619,3 575,1 477,3 441,6
image ESP 10599 GALOPIN ORC 4-5 FIRST 32 705,9 7,459 350 2024-01-24T18:07:21.382Z 03510002UNR 1149 869,8 726 644,1 602,4 571,4 522,9 510,4
image ESP 9614 PIKO NORTE ORC 4-5 BAVARIA 32/1.80 CR 712,2 7,648 400 2024-01-23T16:46:52.939Z 03510002UL7 1205,7 903,1 743,6 644,2 589,5 553,7 502,1 490,2
image ESP 10096 ORLANDO ORC 4-5 DEHLER 31 719 7,232 400 2024-01-25T23:26:07.387Z 03510002UR0 1178,2 890,6 741,7 656,2 613,6 582,3 530,9 517
image ESP 6691 THOR II ORC 4-5 ARPEGE 736,9 6,604 400 2024-01-25T23:53:51.914Z 03510002UR8 1174,6 901,7 758,7 678 636,4 604,6 552,1 535,9
Count: 22 of 22
An error has occurred. This application may no longer respond until reloaded. Reload 🗙