image
Tiempo Límite
CRU
1
Reverse Race (ISN Based) # Start: 7/5/2022 12:00:00 #8nm
image K x GPH X NM (K = 1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 5711 SIRADELLA Imx 40 588,3 01:18:26 7/5/2022 13:18:26
image ESP 5350 ATLANTE DUFOUR 40 610,8 01:21:26 7/5/2022 13:21:26
image ESP 9893 LUBECA Hanse 370E 631,6 01:24:13 7/5/2022 13:24:13
image ESP 6869 ENTROPIA First 36.7 636,9 01:24:55 7/5/2022 13:24:55
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 01:26:49 7/5/2022 13:26:49
image ESP 6709 MONTE ULIA DUFOUR 34 664,6 01:28:37 7/5/2022 13:28:37
image ESP 5615 DRACCO First 33.7 670,5 01:29:24 7/5/2022 13:29:24
image ESP 4030_C TOTEM II FIRST 32S5 (BK)mod 691,1 01:32:09 7/5/2022 13:32:09
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 01:37:58 7/5/2022 13:37:58
Count: 9 of 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙