image
Tiempo Límite
CRU
2
PCS Coastal / Long Distance # Start: 13/8/2022 12:05:00 #9nm
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 5350 ATLANTE DUFOUR 40 610,8 02:29:52 13/8/2022 14:34:52
image ESP 1620_C ALCARAVAN III Prototipo 610,8 02:30:46 13/8/2022 14:35:46
image ESP 9893 LUBECA Hanse 388 M L-keel 620,4 02:32:18 13/8/2022 14:37:18
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 02:42:03 13/8/2022 14:47:03
image ESP 7553 VIRGINIANO DUFOUR 34 660,6 02:44:42 13/8/2022 14:49:42
image ESP 1019 REVOLTOSO OCEANIS 343 CLIPP 666,5 02:47:00 13/8/2022 14:52:00
image ESP 5615 DRACCO FIRST 33.7 670,5 02:45:18 13/8/2022 14:50:18
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 03:05:03 13/8/2022 15:10:03
Count: 8 of 8
An error has occurred. This application may no longer respond until reloaded. Reload 🗙