image
Tiempo Límite
CRU
1
PCS Coastal / Long Distance # Start: 27/1/2024 12:30:00 #12nm
image K x GPH X NM (K = 1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 5350 ATLANTE Bavaria 44 VISION 610,6 02:02:07 27/1/2024 14:32:07
image ESP 9893 LUBECA Hanse 388 M L-Keel 621,4 02:04:17 27/1/2024 14:34:17
image ESP 5615 DRACCO First 33.7 671,3 02:14:16 27/1/2024 14:44:16
image GRE 1700 MAKALU FEELING 39 DK 676,5 02:15:18 27/1/2024 14:45:18
image ESP 4030_C Totem FIRST 32s5 (BK) 702 02:20:24 27/1/2024 14:50:24
image ESP ESP-4990 PATAN ARPEGE 736,8 02:27:22 27/1/2024 14:57:22
image ESP 6532_C PELUDO ASTRAEA 260 760 02:32:00 27/1/2024 15:02:00
Count: 7 of 7
An error has occurred. This application may no longer respond until reloaded. Reload 🗙