image
Certificados
ORC
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 10889_C METEOR Grand Soleil 463 569,2 11,44 883 2022-02-10T09:18:36.775Z 03510001QQO
image ESP 5711 SIRADELLA Imx 40 588,3 10,28 750 2022-02-14T10:57:58.224Z 03510001R10
image ESP 1620_C ALCARAVAN III Prototipo 610,8 8,883 500 2022-06-15T08:49:38.166Z 03510002581
image ESP 9893 LUBECA Hanse 388 M L-Keel 620,4 9,362 400 2022-02-12T20:51:06.189Z 03510001R08
image ESP 8869_C VIRGINIANO Dufour 34 645,7 8,631 350 2022-08-18T07:14:45.928Z 035100028BV
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I
image ESP 10195 O REVOLTOSO Oceanis 343 Clipp 666,5 8,258 400 2022-02-12T08:45:22.300Z 03510001QWK
image ESP 5615 DRACCO First 33.7 672,4 7,987 170 2022-07-28T14:35:05.643Z 035100027O2
image ESP 5863 MONTERREI FIRST 31.7 676,1 8,311 595 2022-04-20T18:34:51.634Z 03510001WHW
image ESP 6540 QUIMIERA Puma 34 688,9 7,319 400 2022-02-03T11:34:47.458Z 03510001QA9
image ESP 6691_C PATAN Arpege 736,4 6,567 400 2022-02-08T11:17:10.615Z 03510001QL0
Count: 11 of 11
An error has occurred. This application may no longer respond until reloaded. Reload 🗙