image
ORC
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 10889_C METEOR GRAND SOLEIL 463 569,2 11,44 883 2022-02-10T09:18:36.775Z 03510001QQO 941,2 717,6 591,5 518,4 481,5 453,5 410,8
image ESP 5711 SIRADELLA IMX 40 588,3 10,28 750 2022-02-14T10:57:58.224Z 03510001R10 962,6 732,4 607,1 538,6 502,6 473,5 427,2
image ESP 1620_C ALCARAVAN III PROTOTIPO 610,8 8,883 500 2022-06-15T08:49:38.166Z 03510002581 1007,5 759,5 633,6 562,2 522,9 490,8 436
image ESP 9893 LUBECA HANSE 388 M L-KEEL 620,4 9,362 400 2022-02-12T20:51:06.189Z 03510001R08 1012,1 773,6 644,5 570,7 532,2 502,2 455
image ESP 8869_C VIRGINIANO DUFOUR 34 645,7 8,631 350 2022-08-18T07:14:45.928Z 035100028BV 1054,3 806,7 669,8 589,9 550,3 518,9 468,4
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 8,793 400 2022-02-14T19:00:51.539Z 03510001R2I 1074,7 816,4 673,8 593 554,5 522,8 474,9
image ESP 10195 O REVOLTOSO OCEANIS 343 CLIPP 666,5 8,258 400 2022-02-12T08:45:22.300Z 03510001QWK 1108,7 836,3 690,3 608,3 566,5 534,5 486
image ESP 5615 DRACCO FIRST 33.7 672,4 7,987 170 2022-07-28T14:35:05.643Z 035100027O2 1099,5 835,9 694,2 614,6 573,5 542 490,3
image ESP 5863 MONTERREI FIRST 31.7 676,1 8,311 595 2022-04-20T18:34:51.634Z 03510001WHW 1128,1 852,9 703,3 612,4 568 535,3 482,4
image ESP 6540 QUIMIERA PUMA 34 688,9 7,319 400 2022-02-03T11:34:47.458Z 03510001QA9 1101,2 853,6 712,3 632,6 591,2 558,7 508,9
image ESP 6691_C PATAN ARPEGE 736,4 6,567 400 2022-02-08T11:17:10.615Z 03510001QL0 1185,6 916,5 763,4 674 628,9 594,9 542,3
Count: 11 of 11
An error has occurred. This application may no longer respond until reloaded. Reload 🗙