image
Tiempo Límite
CRU
4
PCS Coastal / Long Distance # Start: 23/4/2022 12:10:00 #14,1nm
image K x GPH X NM (K = 1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 5711 SIRADELLA Imx 40 588,3 02:18:15 23/4/2022 14:28:15
image ESP 5350 ATLANTE DUFOUR 40 610,8 02:23:32 23/4/2022 14:33:32
image ESP 9893 LUBECA Hanse 370E 631,6 02:28:26 23/4/2022 14:38:26
image ESP 6869 ENTROPIA First 36.7 636,9 02:29:40 23/4/2022 14:39:40
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 02:33:01 23/4/2022 14:43:01
image ESP 8294 KANALA FIRST 33.7 664,9 02:36:15 23/4/2022 14:46:15
image ESP 5615 DRACCO First 33.7 670,5 02:37:34 23/4/2022 14:47:34
image ESP 10140 QUIMERA PUMA 34 688,9 02:41:53 23/4/2022 14:51:53
image ESP 4030_C TOTEM II FIRST 32S5 (BK)mod 691,1 02:42:25 23/4/2022 14:52:25
image ESP 6579 ARQUÍMEDES FIRST 285 Q.B. 734,8 02:52:41 23/4/2022 15:02:41
image ESP 4396 CIBELES FURIA 28 750,1 02:56:16 23/4/2022 15:06:16
Count: 11 of 11
An error has occurred. This application may no longer respond until reloaded. Reload 🗙