image
Tiempo Límite
ORC
4
PCS Coastal / Long Distance # Start: 29/10/2022 12:10:00 #14,9nm
image (K*((BeatVMG6+RunVMG6)/2)xNM (K = 1)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 10889_C METEOR Grand Soleil 463 569,2 03:54:00 29/10/2022 16:04:00
image ESP 5711 Siradella Imx 40 588,3 03:59:24 29/10/2022 16:09:24
image ESP 1620_C ALCARAVAN III Prototipo 610,8 04:09:37 29/10/2022 16:19:37
image ESP 9893 LUBECA Hanse 388 M L-Keel 620,4 04:12:08 29/10/2022 16:22:08
image ESP 8869_C VIRGINIANO Dufour 34 645,7 04:22:55 29/10/2022 16:32:55
image ESP 6705_C INDALO NONO BAVARIA 36 651,1 04:28:17 29/10/2022 16:38:17
image ESP 10195 O REVOLTOSO Oceanis 343 Clipp 666,5 04:36:28 29/10/2022 16:46:28
image ESP 5615 DRACCO First 33.7 672,4 04:34:59 29/10/2022 16:44:59
image ESP 5863 Monterrei FIRST 31.7 676,1 04:40:50 29/10/2022 16:50:50
image ESP 6540 QUIMIERA Puma 34 688,9 04:34:36 29/10/2022 16:44:36
image ESP 6691_C PATAN Arpege 736,4 04:55:41 29/10/2022 17:05:41
Count: 11 of 11
An error has occurred. This application may no longer respond until reloaded. Reload 🗙